Newberg
Market InsightsNewberg is a city in Yamhill County, Oregon, United States. Located in the Portland metropolitan area, the city is home to George Fox University. As of the 2010 census, the city population was 22,110 making it the second most populous city in the county.
127 homes for sale in Newberg
- 1/31 31
3 Beds 2 Baths 1,450 SqFt$524,900Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,440 SqFt$146,900Price Dropped by $5K - 1/47 47
5 Beds 4.1 Baths 3,630 SqFt$2,250,000Active - 1/39 39
3 Beds 2 Baths 2,338 SqFt$974,900Open Sun 1PM-4PM - 3D
3 Beds 2.1 Baths 1,842 SqFt$615,000Open Fri 2PM-4PM - 3D
4 Beds 2.1 Baths 2,202 SqFt$675,000Open Sat 11AM-1PM - 3D
3 Beds 2.1 Baths 1,562 SqFt$475,000Open Sat 12PM-2PM - 1/26 26
4 Beds 2 Baths 1,984 SqFt$174,900New - 1/47 47
4 Beds 2.1 Baths 2,372 SqFt$639,000New - 1/7 7
3 Beds 2.1 Baths 1,576 SqFt$499,900New - 1/24 24
3 Beds 2 Baths 1,399 SqFt$475,000New - 1/17 17
3 Beds 2.1 Baths 1,548 SqFt$460,000New1521 S CAMILLE PL, Newberg, OR 97132
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,456 SqFt$248,000New - 1/39 39
3 Beds 2 Baths 1,487 SqFt$564,900New - 1/36 36
3 Beds 2 Baths 1,470 SqFt$505,000New - 1/35 35
3 Beds 2 Baths 1,404 SqFt$115,000New - 1/34 34
3 Beds 2.1 Baths 2,285 SqFt$689,900New - 3D
3 Beds 2.1 Baths 1,558 SqFt$425,000New1468 S GIA CT, Newberg, OR 97132
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/18 18
3 Beds 2.1 Baths 1,511 SqFt$499,900New - 3D
4 Beds 3 Baths 2,448 SqFt$1,150,000Active - 1/44 44
3 Beds 2 Baths 1,610 SqFt$624,900Active - 1/48 48
4 Beds 4.1 Baths 5,052 SqFt$5,500,000Active30460 NE BELL RD, Newberg, OR 97132
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
4 Beds 2 Baths 5,569 SqFt$3,400,000Active- 3D
3 Beds 2 Baths 1,425 SqFt$574,900Active
- 1
- 2
- 3
- 4
- 5
- 6
