Butternut Creek Phase 13
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Butternut Creek Phase 13
- 3D
3 Beds 2 Baths 1,746 SqFt$749,900New - 3D
3 Beds 2 Baths 1,746 SqFt$739,900Active - 3D
4 Beds 2 Baths 2,190 SqFt$861,400Active - 3D
3 Beds 2 Baths 1,992 SqFt$797,900Active - 1/23 23
3 Beds 2 Baths 1,992 SqFt$827,900Active - 3D
5 Beds 3 Baths 2,957 SqFt$889,900Active - 3D
5 Beds 3 Baths 2,696 SqFt$894,900Price Dropped by $2K - 3D
3 Beds 2 Baths 1,992 SqFt$798,900Active
- 1
