Fairview
Market InsightsFairview is a city in Multnomah County, Oregon, United States. As of the 2010 census, the city population was 8,920.
29 homes for sale in Fairview
- 1/41 41
3 Beds 2.1 Baths 2,010 SqFt$639,900Open 5/21 4PM-6PM - 1/40 40
2 Beds 2 Baths 1,162 SqFt$339,900Open Sun 1:30PM-4PM - 1/15 15
3 Beds 2.1 Baths 1,842 SqFt$480,000New - 1/42 42
3 Beds 2.1 Baths 1,540 SqFt$325,000New21795 NE LARKSPUR LN, Fairview, OR 97024
Listed by Farrell Realty & Property Management, Inc
Townhouse
- 1/38 38
4 Beds 2.1 Baths 2,236 SqFt$669,700New22286 NE SHAVER CT, Fairview, OR 97024
Listed by Call it Closed International, Inc
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,248 SqFt$95,000Active - 1/40 40
3 Beds 2 Baths 2,714 SqFt$875,000Active - 1/41 41
2 Beds 2.1 Baths 1,369 SqFt$359,900Active - 1/29 29
2 Beds 2 Baths 1,100 SqFt$135,000Active - 1/39 39
3 Beds 2.1 Baths 2,291 SqFt$594,950Active - 1/37 37
3 Beds 2.1 Baths 1,582 SqFt$374,900Active - 3D
3 Beds 2.1 Baths 1,582 SqFt$480,000Price Dropped by $5K - 1/46 46
4 Beds 2.1 Baths 3,020 SqFt$999,900Active21157 NE SHORE DR, Fairview, OR 97024
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 2.1 Baths 1,447 SqFt$482,900Price Dropped by $1K - 1/41 41
4 Beds 2.1 Baths 2,668 SqFt$569,000Price Dropped by $16K - 1/37 37
2 Beds 2.1 Baths 1,437 SqFt$364,900Price Dropped by $15K - 1/29 29
2 Beds 2.1 Baths 1,540 SqFt$395,000Active - 1/7 7
3 Beds 2 Baths 1,260 SqFt$439,900Price Dropped by $5K - 1/48 48
3 Beds 2.1 Baths 1,586 SqFt$399,999Price Dropped by $15K - 1/43 43
3 Beds 2.1 Baths 1,665 SqFt$459,950Price Dropped by $5K - 1/48 48
2 Beds 2 Baths 1,584 SqFt$82,000Price Dropped by $7K - 1/16 16
3 Beds 2.1 Baths 1,524 SqFt$429,900Price Dropped by $5K - 1/17 17
3 Beds 2.1 Baths 1,524 SqFt$429,900Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 1,344 SqFt$75,000Active
- 1
- 2
