Estacada
Market InsightsEstacada is a city in Clackamas County, Oregon, United States, about 30 miles southeast of Portland. The population was 2695 at the 2010 census.
99 homes for sale in Estacada
- 3D
4 Beds 3 Baths 3,291 SqFt$875,000Open 7/5 11AM-1PM - 3D
3 Beds 2.1 Baths 1,670 SqFt$481,509Open Mon 11AM-5PM - 1/21 21
3 Beds 2.1 Baths 2,442 SqFt$609,085Open Mon 11AM-5PM - 3D
4 Beds 3 Baths 2,321 SqFt$581,360Open Mon 11AM-5PM - 1/24 24
4 Beds 3 Baths 2,676 SqFt$637,785Open Mon 11AM-5PM - 1/2 2
3 Beds 2.1 Baths 2,383 SqFt$618,235Open Mon 11AM-5PM - 1/21 21
4 Beds 3 Baths 2,414 SqFt$609,335Open Mon 11AM-5PM - 1/2 2
3 Beds 2.1 Baths 2,383 SqFt$601,285Open Mon 11AM-5PM - 1/26 26
4 Beds 3 Baths 2,321 SqFt$596,285Open Mon 11AM-5PM - 1/26 26
4 Beds 3 Baths 2,321 SqFt$594,335Open Mon 11AM-5PM - 1/22 22
4 Beds 3 Baths 2,539 SqFt$584,585Open Mon 11AM-5PM - 3D
4 Beds 2.1 Baths 2,038 SqFt$540,460Open Mon 11AM-5PM - 1/22 22
4 Beds 3 Baths 2,676 SqFt$624,960Open Mon 11AM-5PM - 3D
4 Beds 2.1 Baths 1,857 SqFt$517,610Open Mon 11AM-5PM - 3D
3 Beds 2.1 Baths 1,609 SqFt$454,960Open Mon 11AM-5PM - 3D
3 Beds 2 Baths 1,594 SqFt$524,960Open Mon 11AM-5PM - 1/46 46
5 Beds 3.1 Baths 3,915 SqFt$739,990Open Mon 11AM-5PM - 1/45 45
6 Beds 4 Baths 3,216 SqFt$599,960Open Mon 11AM-5PM - 1/23 23
2 Beds 1 Bath 820 SqFt$69,900New - 1/35 35
3 Beds 1 Bath 1,228 SqFt$399,950New - 1/25 25
3 Beds 2 Baths 1,315 SqFt$450,000New - 1/15 15
3 Beds 1 Bath 1,128 SqFt$499,000Active - 1/42 42
3 Beds 2 Baths 1,344 SqFt$485,000Active - 1/39 39
2 Beds 1 Bath 1,306 SqFt$530,000Active
- 1
- 2
- 3
- 4
- 5
