Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
70 homes for sale in Dallas
- 1/29 29
4 Beds 3 Baths 2,150 SqFt$545,000Active - 1/48 48
3 Beds 3 Baths 5,824 SqFt$1,250,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,716 SqFt$650,000New - 1/32 32
3 Beds 2 Baths 1,921 SqFt$400,000New - 1/41 41
4 Beds 2 Baths 2,333 SqFt$799,000New - 1/46 46
4 Beds 2 Baths 1,976 SqFt$530,000New - 1/40 40
2 Beds 3 Baths 2,284 SqFt$539,000Price Dropped by $6K - 1/48 48
3 Beds 2 Baths 1,561 SqFt$599,000Active - 1/39 39
3 Beds 2 Baths 1,436 SqFt$439,900Active1714 SE OSOBERRY ST, Dallas, OR 97338
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/15 15
2 Beds 1 Bath 684 SqFt$274,900Active - 1/39 39
3 Beds 2 Baths 1,600 SqFt$230,000Active - 1/48 48
5 Beds 4 Baths 5,109 SqFt$875,000Active - 3D
4 Beds 3 Baths 2,393 SqFt$640,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,609 SqFt$455,000Price Dropped by $20K - 1/39 39
3 Beds 2 Baths 1,404 SqFt$135,000Price Dropped by $10K - 1/4 4
3 Beds 2 Baths 1,394 SqFt$438,880Active - 1/4 4
3 Beds 2.1 Baths 1,574 SqFt$414,380Active - 1/4 4
3 Beds 2.1 Baths 1,543 SqFt$409,380Active - 1/39 39
3 Beds 2 Baths 2,006 SqFt$899,000Active - 1/48 48
3 Beds 3 Baths 2,519 SqFt$625,000Active
3 Beds 2 Baths 1,940 SqFt$750,000Active- 1/45 45
4 Beds 3 Baths 2,681 SqFt$1,100,000Active - 1/37 37
3 Beds 3.1 Baths 3,655 SqFt$1,499,000Active1920 COCHRANE LN, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Townhouse
- 1/32 32
3 Beds 2.1 Baths 1,183 SqFt$354,950Active
- 1
- 2
- 3
