Cove
Market InsightsCove is a city in Union County, Oregon, United States. The population was 552 at the 2010 census.
7 homes for sale in Cove
- 1/47 47
4 Beds 3.1 Baths 3,200 SqFt$929,900New - 1/17 17
3 Beds 1 Bath 1,422 SqFt$369,000Price Dropped by $11K - 1/19 19
5.51 Acres$499,000Active - 1/3 3
1.93 Acres$199,000Active - 1/3 3
1.07 Acres$199,000Active - 1/3 3
1.07 Acres$199,000Active - 1/4 4
0.99 Acres$114,900Active
- 1
