Coquille
Market InsightsCoquille is a city in, and the county seat of, Coos County, Oregon, United States. The population was 3,866 at the 2010 census. The primary economic base is the timber industry. The city derives its name from the Coquille Indian tribe.
64 homes for sale in Coquille
- 1/43 43
3 Beds 1 Bath 1,160 SqFt$350,000Open Sat 12PM-3PM - 1/46 46
5 Beds 2 Baths 2,216 SqFt$469,000Open Sat 11AM-2PM - 1/48 48
3 Beds 3 Baths 2,184 SqFt$469,000New - 1/30 30
2 Beds 1.1 Baths 914 SqFt$299,000New - 1/48 48
3 Beds 3 Baths 2,055 SqFt$649,000New - 1/40 40
4 Beds 2 Baths 1,651 SqFt$245,000Price Dropped by $34K - 1/48 48
3 Beds 3 Baths 1,984 SqFt$595,000Active - 1/48 48
3 Beds 3 Baths 2,728 SqFt$749,000Active - 1/42 42
2 Beds 1 Bath 1,012 SqFt$379,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,766 SqFt$449,000Active - 1/48 48
3 Beds 2.1 Baths 2,652 SqFt$459,000Price Dropped by $20K - 1/42 42
3 Beds 1.1 Baths 1,946 SqFt$410,000Active - 1/47 47
1 Bed 1 Bath 1,152 SqFt$267,700Active - 1/31 31
2 Beds 1 Bath 836 SqFt$239,000Active - 1/38 38
2 Beds 2 Baths 1,188 SqFt$172,000Active - 1/48 48
3 Beds 1 Bath 2,430 SqFt$450,000Active55395 GLEN AIKEN CREEK RD, Coquille, OR 97423
Listed by Johnson Group Real Estate, LLC
Single Family Home
- 1/44 44
4 Beds 2 Baths 2,070 SqFt$464,900Price Dropped by $15K - 1/45 45
2 Beds 1 Bath 720 SqFt$190,000Active - 1/39 39
3 Beds 2.1 Baths 2,621 SqFt$745,000Price Dropped by $34K - 1/42 42
3 Beds 1.1 Baths 2,434 SqFt$375,000Price Dropped by $24K - 3D
3 Beds 2 Baths 1,620 SqFt$350,000Active - 1/34 34
3 Beds 1.1 Baths 1,472 SqFt$449,000Active - 1/10 10
4 Beds 2 Baths 3,000 SqFt$299,000Active - 1/48 48
3 Beds 2 Baths 1,618 SqFt$479,000Active
- 1
- 2
- 3
