Canby
Market InsightsCanby is a city in Clackamas County, Oregon, United States. The population was 15,829 at the 2010 census. It is along Oregon Route 99E, 2 miles northeast of Barlow. In May 2016 Canby was featured on ABC's series 20/20, when the local "Canby Psychic" was part of an investigation of swindling a local rancher of $15 million.
81 homes for sale in Canby
- 1/48 48
4 Beds 3 Baths 2,248 SqFt$765,000Active - 1/34 34
3 Beds 2 Baths 2,064 SqFt$654,900Price Dropped by $5K - 1/44 44
4 Beds 2.1 Baths 3,036 SqFt$774,000Price Dropped by $10K - 3D
3 Beds 1.1 Baths 1,704 SqFt$425,000Open Sat 2PM-4PM - 1/28 28
3 Beds 2.1 Baths 2,373 SqFt$675,000New - 3D
3 Beds 2 Baths 1,907 SqFt$534,800New1778 N LAURELWOOD LOOP, Canby, OR 97013
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,312 SqFt$449,900New - 1/17 17
3 Beds 2 Baths 1,632 SqFt$166,500New - 1/48 48
3 Beds 2.1 Baths 2,169 SqFt$1,150,000Active - 1/34 34
4 Beds 2 Baths 1,612 SqFt$220,000Active - 3D
3 Beds 2 Baths 2,108 SqFt$624,900Active276 SE 8TH AVE, Canby, OR 97013
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,711 SqFt$575,000Active - 1/48 48
3 Beds 2.1 Baths 1,554 SqFt$515,000Active - 1/20 20
3 Beds 1 Bath 967 SqFt$439,000Active - 1/37 37
4 Beds 2.1 Baths 2,345 SqFt$669,000Active - 1/46 46
3 Beds 1.1 Baths 1,385 SqFt$485,000Active - 1/48 48
3 Beds 3 Baths 2,250 SqFt$1,875,000Active7865 S ZIMMERMAN RD, Canby, OR 97013
Listed by Thoroughbred Real Estate Group Inc
Single Family Home
- 1/44 44
3 Beds 2 Baths 2,054 SqFt$1,475,000Active - 1/47 47
4 Beds 2.1 Baths 3,739 SqFt$799,900Active - 1/44 44
5 Beds 3 Baths 2,321 SqFt$699,000Price Dropped by $10K - 3D
3 Beds 2.1 Baths 2,413 SqFt$679,900Price Dropped by $2K - 1/43 43
3 Beds 2 Baths 1,973 SqFt$679,000Price Dropped by $20K - 1/36 36
2 Beds 2 Baths 1,350 SqFt$950,000Active - 1/40 40
3 Beds 1 Bath 1,104 SqFt$445,000Active667 SE 5TH AVE, Canby, OR 97013
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1
- 2
- 3
- 4
