Boardman
Market InsightsBoardman is a city in Morrow County, Oregon, United States on the Columbia River and Interstate 84. As of the 2010 census the population was 3,220. It is part of the Pendleton?Hermiston Micropolitan Statistical Area.
33 homes for sale in Boardman
- 1/33 33
3 Beds 2.1 Baths 1,388 SqFt$339,950Active - 1/45 45
3 Beds 2.1 Baths 1,388 SqFt$334,950Active
640 SqFt$125,000Active- 1/40 40
5 Beds 2.2 Baths 2,843 SqFt$599,850Open Tue 5:30PM-7:30PM - 1/28 28
5 Beds 2 Baths 2,618 SqFt$410,000Open Sat 1PM-3PM - 1/35 35
4 Beds 2.1 Baths 2,496 SqFt$680,000New - 1/28 28
4 Beds 2 Baths 1,586 SqFt$354,850New227 SW Goldfinch LN, Boardman, OR 97818
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,150 SqFt$316,850Active145 SW Eagle DR, Boardman, OR 97818
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,088 SqFt$310,850Active149 SW Eagle DR, Boardman, OR 97818
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/30 30
3 Beds 2.1 Baths 1,920 SqFt$345,000Active - 1/29 29
4 Beds 2.1 Baths 2,597 SqFt$514,900Price Dropped by $25K - 1/25 25
3 Beds 2 Baths 1,586 SqFt$369,000Price Dropped by $10K - 1/30 30
3 Beds 2.1 Baths 2,061 SqFt$414,850Price Dropped by $25K - 1/17 17
3 Beds 2 Baths 1,403 SqFt$348,850Active219 SW Sparrow ST, Boardman, OR 97818
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,349 SqFt$437,850Active215 SW Sparrow St., Boardman, OR 97818
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,466 SqFt$850,000Active - 1/38 38
4 Beds 2.1 Baths 2,407 SqFt$540,000Active - 1/24 24
3 Beds 2 Baths 1,598 SqFt$349,850Price Dropped by $25K - 1/12 12
29.53 Acres$1,640,000Active - 1/8 8
2.05 Acres$125,000Active - 1/5 5
0.92 Acres$240,000Active - 1/8 8
2.41 Acres$140,000Active - 1/8 8
2.41 Acres$140,000Active - 1/9 9
2.2 Acres$140,000Active
- 1
- 2
